Group name - Hull Handbell Change Ringers

Stage Index

Minor Index

Key Concepts

  Treble Dodging Minor Methods - Introduction

Treble Dodging Minor

The work of the treble - Treble Bob Hunting

Treble Dodging methods are treble dominated just as they are in Plain methods, however, the treble dodges in each pair of places every time it hunts in each direction. Writing out the movement of the treble amongst the other bells we have:

Treble bob for the treble bell

Diagram: 6t.00 Treble Bob Hunting, change-rows and grid.

Unlike plain hunting, if all the bells followed the path of the treble from their starting positions, each row would be repeated (as shown above), which defeats the object of change ringing. To avoid repetition, places are made by the other bells as called for in the relevant method.


Site Sections:

A set of 12 handbells
Home

A set of 12 handbells
Method Ringing

A set of 12 handbells
Leadership

A set of 12 handbells
Methods

A set of 12 handbells
Compositions

A set of 12 handbells
Hull Project

A set of 12 handbells
Appendix


Table Sections


Treble Dodging Sub-categories

Treble Dodging Methods - further divisions

This dodging path for the treble is the basis of the Treble Bob class of methods; it gives rise to three sub-classes of method, pure Treble Bob, Delight, and Surprise.

In pure Treble Bob Methods, 1st and 6th places are made whenever the treble is hunting between the dodging positions. In 3rds place Delight, 3rds place is made when the treble hunts between 4th and 5th places, and in 4ths place Delight, 4ths is made when the treble hunts between 2nds and 3rds. In Surprise methods, the places for 3rds and 4ths place Delight are combined.

Examples (with method-type definitive places highlighted):

Oxford Treble Bob Minor: -34-16-12-16-12-16,16
Woodbine Delight Minor: -34-14-12-16-12-16,16 (4ths place Delight)
Morning Exercise Delight Minor: -34-16-12-36-14-56,16 (3rds place Delight)
Cambridge Surprise Minor: -36-14-12-36-14-56,12

In regular methods, the penultimate place is never made unless the treble is lying behind, hence the places made when the treble is dodging in 3-4 is always -12-.

The sub-categories are explored on the following pages:.


Treble Dodging Methods

Right Place Regular Treble Dodging Minor Methods.

"Regular" means having: Plain Bob Lead heads, no 5ths apart from the half lead, no more than 2 blows in any one place. Treble Bob, and Surprise, methods are shown below purely for interest.

Method names are linked either to the description of the method on this site, or to Complib

Methods

Treble Bob 1-2 2-3 3-4 4-5 5-6 HL LE LH
Oxford X34X 16 X12X 16 X12X 16 16 142635
Sandal X34X 16 X12X 16 X12X 56 16 156342
Duke of Norfolk X34X 16 X12X 16 X12X 56 12 164523

Rochester X34X 16 X12X 16 X14X 16 12 142635
Burton X34X 16 X12X 16 X14X 16 16 164523

Morning Star X34X 16 X12X 16 X34X 16 12 135264
College Exercise X34X 16 X12X 16 X34X 56 12 164523
London Scholar's Pleasure X34X 16 X12X 16 X34X 56 16 156342

Chadkirk X36X 16 X12X 16 X12X 36 12 156342
Nelson X36X 16 X12X 16 X12X 36 16 135264

British Scholar's Pleasure X36X 16 X12X 16 X14X 56 12 164523
Woodcock's Victory X36X 16 X12X 16 X14X 56 16 156342

4ths Place Delight 1-2 2-3 3-4 4-5 5-6 HL LE LH
Old Oxford X34X 14 X12X 16 X12X 56 12 142635
Neasden X34X 14 X12X 16 X12X 56 16 164523

Bedford X34X 14 X12X 16 X14X 36 12 156342
Merton X34X 14 X12X 16 X14X 36 16 135264

College Bob IV X34X 14 X12X 16 X34X 56 12 142635
St. Alban's X34X 14 X12X 16 X34X 56 16 164523

Elston X36X 14 X12X 16 X12X 36 12 142635
Clarence X36X 14 X12X 16 X12X 36 16 164523

Burnaby X36X 14 X12X 16 X14X 36 12 135264

Kirkstall X36X 14 X12X 16 X34X 16 12 164523
London Victory X36X 14 X12X 16 X34X 16 16 156342

3rds Place Delight 1-2 2-3 3-4 4-5 5-6 HL LE LH
Evening Star X34X 16 X12X 36 X12X 16 12 156342
Coventry X34X 16 X12X 36 X12X 16 16 135264

Disley X34X 16 X12X 36 X34X 36 12 135264

Ely X36X 16 X12X 36 X12X 16 12 135264
Wilmslow X36X 16 X12X 36 X12X 56 12 164523
Balmoral X36X 16 X12X 36 X12X 56 16 156342

Francis Genius X36X 16 X12X 36 X14X 16 12 156342
Cambridge (D) X36X 16 X12X 36 X14X 16 16 135264

Dover X36X 16 X12X 36 X34X 16 16 142635
Bogedone X36X 16 X12X 36 X34X 56 12 164523
Fotheringay X36X 16 X12X 36 X34X 56 16 156342

Surprise 1-2 2-3 3-4 4-5 5-6 HL LE LH
Norwich X34X 14 X12X 36 X34X 16 16 142635

Netherseale X34X 14 X12X 36 X14X 36 12 164523
Annable's London X34X 14 X12X 36 X14X 36 16 156342

Westminster X34X 14 X12X 36 X12X 36 12 135264

Ipswich X36X 14 X12X 36 X14X 16 12 142635
Norfolk X36X 14 X12X 36 X14X 16 16 164523
Cambridge (S) X36X 14 X12X 36 X14X 56 12 156342
Primrose X36X 14 X12X 36 X14X 56 16 135264

Bourne X36X 14 X12X 36 X34X 36 12 164523
Hull X36X 14 X12X 36 X34X 36 16 156342


Treble Dodging Methods

Regular Treble Dodging Minor.

A set of 12 handbells

All (Regular) Treble Dodging Methods in one table